Watches Review Center Report: ETA What is it?The world's largest products, semi-finished movement manufacturers
ETA has a history to be traceable to the late 18th century: in 1793, established a watch factory.Opened in 1855 and specializes in the manufacture of another "Ebauches (semi-finished watch movements)" factory. It was later named ETA. In 1926, brings together the major gaps in the Swiss movement manufacturer's stock company Ebauches SA established. When the SMH in 1983 after the establishment, Ebauches SA changed its name to ETA SA Fabriques dEbauches. Switzerland and around the world now has a staff of more than 9 thousand ETA is the world's largest manufacturer of watches and movements. In 1996 the annual output reached 100 million units. Manufacturing and assembly plants located in Switzerland and France, Germany, Thailand, Malaysia and China around the world.
Swatch Group's ETA as the cornerstone of the main activities are as follows:
Technical studies to ensure that Swiss watches;
Development of accessories at low prices, movement and mass production of the entire watch;
Watches and production machines to master all the technical;
Mass movement and watch assembly.
Self R & D
To achieve these objectives, ETA has its own research and development laboratory: it is also responsible for their own production equipment design and development. For example, ETA one of the most successful products in recent years - Swatch production line (so far have produced over 200 million watches), which is to their own design, development and construction. Active in the ETA on the market 30 kinds of series of electronic and mechanical watch movements shall be in accordance with the provisions of the relevant quality assurance requirements of each production process through the quality inspection system. ETA has a global parts distribution network and after-sales service of the movement for the stock. Distributed to all markets through regular technical information and international training courses, ETA was significantly enhanced on the global impact of professional watchmaker.
Calibar | winding | Dynamic time | Diameter (mm) | ligne | Thickness (mm) | Drill Number | BPS vibration / second | Offer | Features |
2000 | Automatic | 42 | 19.4 | 8 3 / 4 | 3.6 | 20 | 8 | 1992 | Three needle calendar. |
2004 | Automatic | - | 23.3 | 10 1 / 2 | - | 20 | 8 | - | Three needle calendar. |
2094 | Automatic | - | 23.3 | 10 1 / 2 | 5.5 | 36 | 8 | 2002 | 2004-1.9 permanent position when the second hand, 30 points 3 plot the location calculations, 6 o'clock 12-time product calculation. |
2660 | Manual | 42 | 17.2 | 7 3 / 4 | 3.5 | 17 | 8 | - | Three needle. |
2671 | Automatic | 38 | 17.2 | 7 3 / 4 | 4.8 | 17 | 8 | 1971 | 2660 + automata + calendar. |
2678 | Automatic | 38 | 17.2 | 7 3 / 4 | 5.35 | 25 | 8 | 1971 | 2671 + weeks. |
2681 | Automatic | 38 | 19.4 | 8 3 / 4 | 4.8 | 25 | 8 | - | Three needle calendar. |
2685 | Automatic | 38 | 19.4 | 8 3 / 4 | 5.35 | 25 | 8 | - | 2681-- seconds + moon phase |
2688 | Automatic | 44 | 19.4 | 8 3 / 4 | 5.35 | 17 | 6 | - | Yao Day 2681 + (6 Vibration 2681 cheap version). |
2801-2 | Manual | 46 | 25.6 | 11 1 / 2 | 3.35 | 17 | 8 | 1980 | 2824-2-- automatically - at pay. |
2804-2 | Manual | 46 | 25.6 | 11 1 / 2 | 3.35 | 17 | 8 | 1982 | 2824-2-- automatically. |
2824-2 | Automatic | 38 | 25.6 | 11 1 / 2 | 4.6 | 25 | 8 | 1972 | Three needle calendar automatically. |
2834-2 | Automatic | 38 | 29 | 13 | 5.05 | 25 | 8 | - | 2824-2 + all week, said |
2836-2 | Automatic | 40 | 25.6 | 11 1 / 2 | 4.6 | 25 | 8 | 1982 | 2824-2 + b Mandarin weeks. |
2846-2 | Automatic | 49 | 25.6 | 11 1 / 2 | 5.05 | 21 | 6 | 1987 | (6 vibration 2836-2 cheap version). |
2892A2 | Automatic | 42 | 25.6 | 11 1 / 2 | 3.6 | 21 | 8 | 1983 | Three needle calendar.Total 24 hours 12 o'clock, 6 o'clock kinetic energy storage |
2893-1 | Automatic | 42 | 25.6 | 11 1 / 2 | 4.1 | 21 | 8 | - | 2892A2 + World Time |
2893-2 | Automatic | 42 | 25.6 | 11 1 / 2 | 4.1 | 21 | 8 | 1992 | 2892A2 + central needle 24 times. |
2894-2 | Automatic | 42 | 28 | 12 1 / 2 | 6.1 | .37 | 8 | 1996 | 2892A2 + across the three target time.Permanent second hand at 3 o'clock, 9 o'clock 30 minutes plot calculations, 6 o'clock 12-time product calculation. |
2895-1 | Automatic | 42 | 25.6 | 11 1 / 2 | - | 30 | 8 | - | Small 3-pin version 2892A2 |
2896 | Automatic | 42 | 25.6 | 11 1 / 2 | 4.85 | 22 | 8 | 2003 | 2892A2 + Big Calendar |
2897 | Automatic | 42 | 25.6 | 11 1 / 2 | 4.85 | 22 | 8 | 2004 | 2892A2 +7 position of power when the total storage. |
6497-2 | Manual | 46 | 36.6 | 16 1 / 2 | 4.5 | 17 | 5 | 1950s | Primary three-pin (Lepine crown diagonal seconds.) |
6498-2 | Manual | 46 | 36.6 | 16 1 / 2 | 4.5 | 17 | 5 | 1950s | Primary three-pin (Savonette, the crown the right 90 degrees). |
7001 | Manual | 42 | 23.3 | 10 1 / 2 | 2.5 | 17 | 6 | 1971 | Primary three-pin |
7750 | Automatic | 44 | 30 | 13 1 / 4 | 7.9 | 25 | 8 | 1973 | Vertical and three projects in mind when the calendar.Permanent second hand 9 o'clock, 12 o'clock 30 minutes plot calculations, 6 o'clock 12-time product calculation. |
7751 | Automatic | 44 | 30 | 13 1 / 4 | 7.9 | 25 | 8 | - | 7750 - +24 hours a week on paid meter (9 o'clock) + Yueyao Ri (12 o'clock position) + position of the moon phase 6). |
7753 | Automatic | 44 | 30 | 13 1 / 4 | 7.9 | 25 | 8 | 2002 | 7750 three cross-head version. Position 30 12 3 plot the location calculations. |
7754 | Automatic | 46 | 30 | 13 1 / 4 | 7.9 | 25 | 8 | 2003 | 7750 + 24 hours to the middle pin. |
7758 | Automatic | 44 | 30 | 13 1 / 4 | - | - | - | - | 7750 - time product calculation, + -12 week phase of the moon |
7760 | Manual | 44 | 30 | 13 1 / 4 | 7 | 17 | 8 | - | 7750 - Automatic organization. |
7765 | Manual | 44 | 30 | 13 1 / 4 | 7 | 17 | 8 | - | 7760-- weeks time product calculation -12 |
7768 | Manual | 44 | 30 | 13 1 / 4 | - | - | - | - | 7765 + moon phase |
7770 | Automatic | - | 30 | 13 1 / 4 | 7.9 | - | 8 | 2002 | 7750 + |
Article Source: http://www.watchreviewcenter.com
Related Articles: Small Dial and Big World
No comments:
Post a Comment